LUNCH SPECIAL
(Served w. Chicken Fried Rice)
L1. | Chicken Chow Mein | $8.25 |
L1a. | Shrimp Chow Mein | $8.75 |
L2. | Pepper Steak | $8.50 |
L3. | Roast Pork Egg Foo Young | $8.25 |
L3a. | Chicken Egg Foo Young | $8.25 |
L4. | Chicken w. Mixed Veg | $8.25 |
L6. | Mixed Vegetable | $8.25 |
L7a. | Sweet and Sour Chicken | $8.25 |
L8. | Roast Pork Lo Mein | $8.25 |
L8a. | Chicken Lo Mein | $8.25 |
L9. | Chicken with Broccoli | $8.25 |
L10. | Moo Goo Gai Pan | $8.25 |
L11. | Sesame Chicken | $8.50 |
L13. | Hunan Chicken | $8.25 |
L13a. | Hunan Pork | $8.25 |
L15. | General Tso's Chicken![]() |
$8.50 |
L16. | Chicken with Garlic Sauce![]() |
$8.25 |
L18. | Beef with Mushroom | $8.25 |
L18a. | Chicken with Mushroom | $8.25 |
L19. | Boneless Spaer Ribs | $8.50 |
L21. | Chicken with Cashew Nuts | $8.25 |
L22. | Shrimp with Cashew Nuts | $8.75 |
L24. | Beef with Broccoli | $8.55 |
L25. | Shrimp with Broccoli | $8.75 |
L26. | Shrimp with Garlic Sauce![]() |
$8.75 |
L27. | Black Pepper Chicken![]() |
$8.25 |
COMBINATION PLATTERS
(Served with Egg Roll & Chicken Fried Rice)
C1. | Chicken Chow Mein | $10.75 |
C1a. | Shrimp Chow Mein | $10.75 |
C2. | Chicken Chop Suey | $10.75 |
C2a. | Shrimp Chop Suey | $10.75 |
C3. | Mixed Chinese Vegetable | $10.75 |
C4. | Roast Pork Egg Foo Young | $10.75 |
C5. | Bar-B-Q Boneless Spare Ribs | $11.45 |
C6. | Pepper Steak with Onion | $10.75 |
C8. | Moo Goo Gai Pan | $10.75 |
C9. | Sweet and Sour Chicken or Pork | Chicken 鸡 $10.75 Pork 肉 $10.75 |
C10. | Roast Pork Lo Mein | $10.75 |
C11. | Chicken with Broccoli | $10.75 |
C12. | Chicken with Cashew Nuts | $10.75 |
C13. | Beef with Broccoli | $10.75 |
C14. | Hunan Beef![]() |
$10.95 |
C15. | Chicken with Garlic Sauce![]() |
$10.75 |
C16. | General Tso's Chicken![]() |
$10.95 |
C17. | Kung Bo Chicken![]() |
$10.75 |
C18. | Chicken with Mixed Vegetables | $10.75 |
C19. | Sesame Chicken | $10.95 |
C20. | Black Pepper Chicken | $10.95 |
APPETIZERS
1. | Egg Roll (Each) | $2.35 |
2. | Shrimp Egg Roll (Each) | $2.65 |
3. | Cheese Mushroom (8) | $7.95 |
4. | Chicken Stick (6) | $7.25 |
5. | Bar-B-Q Boneless Spare Ribs | (S) $8.25 (L) $15.25 |
6. | Fried Wonton (10) | $7.25 |
7. | Chicken Wings (6) | $8.75 |
8. | Carb Rangoon (8) | $7.25 |
9. | Fried or Steamed Dumplings (8) | $6.45 |
10. | Pu Pu Platter (For 2) Egg Roll, Beef stick, Bar-B-Q Spare ribs, Shrimp Roast, Crab Rangoon and Chicken Wings, Tantail Shrimps |
$12.25 |
11a. | Fried Shrimp (23) | $11.75 |
11. | Fried Fish | $10.75 |
12. | Fried Sweet Bread | $7.00 |
SOUP
13. | Wonton Soup | (Pt.) $4.65 (Qt.) $6.95 |
14. | Egg Drop Soup | (Pt.) $3.95 (Qt.) $5.95 |
15. | Hot and Sour Soup![]() |
(Pt.) $5.25 (Qt.) $7.25 |
16. | Vegetable with Bean Curd Soup | $7.75 |
17. | House Special Soup | $9.25 |
18. | Seafood Soup | $10.00 |
CHOW MEIN
(w. White Rice & Noodle)
20. | Vegetable Chow Mein | $9.95 |
21. | Chicken Chow Mein | $10.75 |
22. | Roast Pork Chow Mein | $10.75 |
23. | Shrimp Chow Mein | $11.25 |
24. | Beef Chow Mein | $11.25 |
25. | House Special Chow Mein | $11.45 |
CHOP SUEY
(w. White Rice)
26. | Vegetable Chop Suey | $10.15 |
27. | Chicken Chop Suey | $10.75 |
28. | Shrimp Chop Suey | $11.45 |
29. | Beef Chop Suey | $10.95 |
30. | Roast Pork Chop Suey | $10.75 |
31. | House Special Chop Suey | $11.45 |
VEGETABLE
(w. White Rice)
32. | Kung Bo To Fu | $10.75 |
33. | Mixed Chinese Vegetable | $10.50 |
34. | Bean Curd Home Style | $11.25 |
35. | Broccoli with Garlic Sauce![]() |
$10.50 |
FRIED RICE
37. | Plain Fried Rice | (Pt.) $5.75 (Qt.) $7.25 |
38. | Roast Pork Fried Rice | (Pt.) $6.95 (Qt.) $9.25 |
39. | Chicken Fried Rice | (Pt.) $6.95 (Qt.) $9.25 |
40. | Beef Fried Rice | (Pt.) $7.15 (Qt.) $9.75 |
41. | Shrimp Fried Rice | (Pt.) $7.35 (Qt.) $10.20 |
42. | Vegetable Fried Rice | (Pt.) $6.25 (Qt.) $8.25 |
43. | House Special Fried Rice | (Pt.) $7.45 (Qt.) $10.45 |
LO MEIN
(Soft Noodle)
44. | Vegetable Lo Mein | $9.25 |
45. | Roast Pork Lo Mein | $9.90 |
46. | Beef Lo Mein | $10.25 |
47. | Chicken Lo Mein | $9.90 |
48. | Shrimp Lo Mein | $10.65 |
49. | House Special Lo Mein | $11.00 |
MEI FUN
50. | Vegetable Mei Fun | $10.25 |
51. | Roast Pork Mei Fun | $10.75 |
52. | Beef Mei Fun | $11.00 |
53. | Chicken Mei Fun | $10.75 |
54. | Shrimp Mei Fun | $11.25 |
55. | House Special Mei Fun | $11.70 |
EGG FOO YOUNG
(w. White Rice)
56. | Roast Pork Egg Foo Young | $10.75 |
57. | Chicken Egg Foo Young | $10.75 |
58. | House Special Egg Foo Young | $11.70 |
59. | Vegetable Egg Foo Young | $10.75 |
60. | Shrimp Egg Foo Young | $11.25 |
PORK
(w. White Rice)
61. | Roast Pork with Chinese Veg | $10.95 |
62. | Fresh Pork with Broccoli | $10.95 |
64. | Roast Pork with Mushroom | $10.95 |
63. | no items | $10.95 |
MOO SHU
(w. 4 Pancakes)
66. | Moo Shu Pork | $11.45 |
67. | Moo Shu Chicken | $11.45 |
68. | Moo Shu Shrimp | $12.25 |
69. | Moo Shu Beef | $11.75 |
70. | Moo Shu Vegetable | $11.25 |
SWEET AND SOUR
(w. White Rice)
71. | Sweet and Sour Chicken | $11.45 |
72. | Sweet and Sour Shrimp | $11.45 |
73. | Sweet and Sour Pork | $11.45 |
SEAFOOD
(w. White Rice)
75. | Shrimp with Chinese Vegetable | $12.75 |
78. | Shrimp with Broccoli | $12.75 |
79. | Crab Meat | $12.75 |
80. | Curry Shrimp | $12.75 |
81. | Shrimp with Black Bean Sauce | $12.75 |
82. | Scallop with Broccoli | $12.75 |
83. | Shrimp with Cashew Nuts | $12.75 |
76. | No items | $12.75 |
BEEF
(w. White Rice)
85. | Beef with Chinese Vegetable | $11.95 |
86. | Beef with Broccoli | $11.95 |
87. | Pepper Steak with Onion | $11.95 |
88. | Beef with Mushroom | $11.95 |
89. | Beef with Black Bean Sauce | $11.95 |
84. | No items | $11.95 |
POULTRY
(w. White Rice)
90. | Chicken with Broccoli | $11.45 |
93. | Chicken with Mushroom | $11.45 |
94. | Curry Chicken | $11.45 |
95. | Chicken with Black Bean Sauce | $11.45 |
97. | Moo Goo Gai Pan | $11.45 |
98. | Chicken with Cashew Nuts | $11.45 |
99. | Lemon Chicken | $11.45 |
100. | Chicken with Mixed Veg | $11.45 |
101. | Honey Ball | $11.45 |
92. | No items | $11.45 |
OUR SPECIAL SUGGESTION
S1. | Happy Family Fresh shrimp, lobster, chicken, roast pork, beef with special dinner vegetable in brown sauce. |
$14.60 |
S2. | Seafood Delight Fresh shrimp, lobster, scallops, crabmeat with special dinner vegetable on white suace. |
$15.60 |
S4. | Four Season Roast pork, jumbo shrimp, sauteed chicken and beef with special dinner vegetable. |
$14.20 |
S5. | Hawaiian Five "O" Chunks of scallop, lobster meat, roast pork, chicken and jumbo shrimp pan fried together the sauteed with Chinese vegetable on brown sauce. |
$15.00 |
S6. | Boneless Chicken Tender white chicken meat, fried to golden brown with mixed vegetable. |
$11.95 |
S8. | Sesame Chicken![]() |
$12.45 |
S9. | General Tso's Chicken![]() Chicken chunks crispy stir fried in special sauce with broccoli |
$12.45 |
S10. | Shrimp with Garlic Sauce![]() Fresh shrimp with pepper, onion, bamboo shoots, carrots and waterchestnuts in spicy garlic sauce. |
$12.75 |
S11. | Hunan Pork![]() |
$11.25 |
S12. | Hunan Beef![]() |
$11.95 |
S12a. | Hunan Shrimp![]() |
$12.75 |
S13. | Hunan Chicken![]() Chicken sauteed with broccoli, carrots, pepper, straw mushrooms and baby corn in a spicy brown sauce. |
$11.45 |
S14. | Szechuan Scallop![]() Fresh scallop with cabbage, pepper, onion, bamboo shoots, waterchestnut and carrots in spicy brown sauce |
$13.75 |
S15. | Spicy Triple Delight![]() Fresh Shrimp, pork and chicken sauteed with carrots, broccoli, bamboo shoots, waterchetsnut in spicy brown sauce |
$12.75 |
S16. | Orange Beef![]() |
$13.25 |
S16. | Orange Chicken![]() |
$13.25 |
S18. | Black Pepper Chicken | $12.25 |
S21. | Honey Chicken | $12.25 |
S22. | Coconut Shrimp | $16.25 |
SZECHUAN SPECIALTIES
(w. White Rice)
102. | Szechuan Chicken![]() |
$11.45 |
103. | Szechuan Pork![]() |
$11.45 |
104. | Szechuan Beef![]() |
$11.45 |
105. | Chicken with Garlic Sauce![]() |
$11.45 |
106. | Pork with Garlic Sauce![]() |
$11.45 |
107. | Scallop with Garlic Sauce![]() |
$13.45 |
108. | Beef with Garlic Sauce![]() |
$11.95 |
109. | Kung Bo Shrimp![]() |
$12.25 |
110. | Kung Bo Chicken![]() |
$11.45 |
111. | Spicy Jumbo Shrimp![]() |
$12.45 |
113. | Mongolian Beef![]() |
$12.45 |
114. | Double Cooked Pork![]() |
$11.75 |
115. | Curry Beef![]() |
$11.95 |
SPECIAL HEALTHY FOOD
Only Prepared
Scallion, Garlic, Ginger & Wine Steam
Served without Salt, Sugar, Cornstarch & Oil?
(Sauce on the side)
with White Rice
D2. | Moo Goo Gai Pan | $11.45 |
D3. | Chicken w. Mixed Vegetable | $11.45 |
D4. | Steamed Mixed Vegetable | $10.25 |
D5. | Beef w. Broccoli | $11.45 |
D5a. | Chicken w. Broccoli | $11.45 |
D6. | Steamed Mixed Veg. w. Scallop, Jumbo Shrimp and Chicken | $13.75 |
D7. | Shrimp w. Chinese Vegetable | $12.75 |
D8. | Shrimp w. Broccoli | $12.75 |
SIDE ORDERS
1. | White Rice | (Pt.) $2.95 (Qt.) $3.95 |
3. | Fortune Cookies (4) | $1.75 |